A uniform number is something special.
It’s the source of pride, whether it’s in face paint, T-shirts or tattoos. It’s the one way, outside of their play itself, that players can be identified. It’s how coaches usually refer to opposing players.
With 99 options to choose from, a number can follow a player forever. The choice isn’t always easy.
The list below represents the top 99 (minus a few) players in Wyoming high school football, as listed by uniform number. Altogether, the list represents all classifications, all positions, all geographic areas — a solid cross-section of the Wyoming football scene.
But forming this list is always one of the most challenging tasks of my summer. Choosing one player per number when numerous players are deserving becomes a fool’s errand. Conversely, sometimes FINDING one returning player who wore a given number at any school in the state is tough.
Even if your favorite player isn’t connected with the number on the list, trust me — I considered them all. You’re welcome to disagree, and I welcome comments on this post to let me know which number, and name, you’ve got your eye on this fall.
My annual disclaimer: I can’t guarantee that the numbers players wore last year will be worn again by them this year. I can’t even guarantee that they’ll go out, or that they haven’t moved since the end of last year. I used last year’s stat listings and rosters posted online to determine what jersey number players wore; if your team didn’t compile stats or didn’t post a roster, I didn’t (moreover, couldn’t) include those players. Also, at least one of these players wore more than one number last year; they’re noted with asterisks.
This is the third year I have done this list — you can see a couple repeaters from the 2020 and 2019 lists on this year’s list.
Number | Name | School |
1 | Andrew Skorcz | Rock Springs |
2 | Brody Hasenack | Jackson |
3 | Jacob Schieve | Green River |
4 | Geoffrey Johnson | Saratoga |
5 | Connor Micheli | Mountain View |
6 | Reed Thompson | Pine Bluffs |
7 | Nathanial Talich | Cheyenne Central |
8 | Sadler Smith | Jackson |
9 | Cam Burkett | Kelly Walsh |
10 | Taylor Pierce | Worland |
11 | Brock Douzenis | Worland |
12 | Ryan Baker | Thunder Basin |
13 | Cooper Garber | Big Horn |
14 | Samuel Ramsbottom | Kaycee |
15 | Gavin Goff | Cheyenne East |
16 | Dom Lopez | Cheyenne East |
17 | Hadley Myers | Snake River |
18 | Sam Scott | Jackson |
19 | Peyton Cornia | Evanston |
20 | Zach Ratcliff | Powell |
21 | Cade Butler | Big Horn |
22 | Ryan Clapper | Southeast |
23 | Kaeden Wilcox | Natrona |
24 | Cadon Shaklee | Rock Springs |
25 | Jayden Archuleta | Douglas |
26 | Isaac Schoenfeld | Rock Springs |
27 | Jonathan Vazquez Vargas | Jackson |
28 | Keltan Ewing | Douglas |
29 | Rylan Wehr | Douglas |
30 | Holden McConkey | Newcastle |
31 | Lane Oesch | Star Valley |
32 | McCoy Smith | Lyman |
33 | Cord Herring | Southeast |
34 | Aaron Carver | Worland |
35 | Hyannie Fausto | Wheatland |
36 | Tanner Collins | Mountain View |
37 | Matisse Weaver | Lander |
38 | Preston Nichols | Lovell |
39 | Texas Tanner | Sheridan |
40 | Toran Graham | Powell |
41 | Slayd Daley | Saratoga |
42 | Tim Verburg | Campbell County |
43 | Cayden Dymond | Campbell County |
44 | Colter Dawson | Jackson |
45 | Jake Schlattmann | Greybull |
46 | Samuel Hulick | Buffalo |
47 | Charlie Nichols | Cheyenne Central |
48 | Cooper Harriman | Guernsey |
49 | Conor Manlove | Burns |
50 | Kris Topaum | Riverton |
51 | Dylan Molzahn | Lusk |
52 | Dawson Curtis | Douglas |
53 | Thomas Howard | Big Piney |
54 | Riley Blackburn | Lusk |
55 | William Pew | Jackson |
56 | Daniel Gorman | Cody |
57 | Frank Armajo | Lander |
58 | Diego Paniagua | Pine Bluffs |
59 | Chris Larson | Sheridan |
60 | Lucas Chappell | Star Valley* |
61 | Jaxson McGee | Green River |
62 | Sheldon Shoopman | Powell |
63 | Wade Barker | Evanston |
64 | Kelton Bournazian | Rock Springs |
65 | Mason Wells | Lusk |
66 | Lane Schramek | Powell |
67 | Will Baker | Southeast |
68 | Kirk Kay | Southeast |
69 | Eddie Tokarczyk | Hulett |
70 | Dayne Lamp | Lusk |
71 | Cale Haws | Burns |
72 | Taylor Foss | Campbell County |
73 | Chase Oster | Greybull |
74 | Ivor McPhie | Lander |
75 | Matt McMillan | Kemmerer |
76 | Kyle Logar | Douglas |
77 | Dylen Clendenen | Rocky Mountain |
78 | Jacob Knobloch | Tongue River |
79 | Josh Thompson | Big Horn |
80 | Jake Hicks | Wheatland |
81 | Vaun Pierson | Kaycee |
82 | Heston Fisher | Saratoga |
83 | Rodee Brow | Wheatland |
84 | Jackson Kirkbride | Burns |
85 | Jake Kampman | Kemmerer |
86 | Hogan Tystad | Newcastle |
87 | Robert Koivupalo | Lander |
88 | Chase Miller | Torrington |
89 | Lucas Engle | Riverton |
90 | No returners identified | |
91 | Tyson Christiansen | Rocky Mountain |
92 | No returners identified | |
93 | No returners identified | |
94 | No returners identified | |
95 | No returners identified | |
96 | No returners identified | |
97 | No returners identified | |
98 | No returners identified | |
99 | Jaxson Stanley | Shoshoni |
Chappell also wore No. 88 last fall.
–patrick